Shopping Cart
Your shopping cart is empty!
Welcome visitors! You can login or create an account.
PRINTING SPECIFICATIONS | |
---|---|
Display | 3.7" TFT colour touchscreen LCD |
Functions | FUNCTIONS, -Print, Scan, Copy, Fax, PRINTER TYPE, -Color LED Printer, |
Wireless Capability | WIRELESS LAN, -IEEE 802.11b/g/n , -EEE 802.11g/n (Wi-Fi Directâ„¢) |
Print Speed (Best) | Up to 24/25 ppm (A4/LTR) |
Paper Input | PAPER INPUT - PAPER TRAY #1 - PAPER TYPE, -Plain Paper, Thin Paper, Thick Paper, Recycled Paper, PAPER INPUT - PAPER TRAY #1 - MAXIMUM PAPER CAPACITY, -Max. 250 sheets, 80 gsm plain paper, PAPER INPUT - MANUAL FEED SLOT - PAPER TYPE, -60 to 163g/m2, PAPER INPUT - MANUAL FEED SLOT - MAXIMUM PAPER CAPACITY, -1 sheet, ADF INPUT PAPER TRAY MAXIMUM PAPER CAPACITY, -Max 50 pages PAPER SIZE, -A4, Letter, A5, A5(Long Edge), A6, Executive, Legal, Folio, Mexico Legal, India Legal, MAXIMUM PAPER CAPACITY, -Max. 250 sheets (80 gsm |
Paper Output | Max. 150 sheets Face Down |
Scan Paper Size | SCANNING WIDTH - ADF, -Max. 215.9 mm |
Scan Resolution | RESOLUTION - INTERPOLATED, -Max. 19,200 dpi x 19,200 dpi, RESOLUTION - SCANNER GLASS, -Max. 1,200 dpi × 2,400 dpi (optical) RESOLUTION - ADF, -Max 1,200 x 600 dpi (optical) |
Scan Speed | SCANNING LENGTH - ADF -Max. 355.6 mm |
Fax Transmission Speed | MODEM SPEED, -33,600 bps, SPEED DIAL, -200 locations |
Fax Memory | MEMORY TRANSMISSION, -Up to 500 pages (ITU-T Test Chart #1, Standard Resolution, JBIG) |
Dimensions (W x D x H) | 410 mm x 475 mm x 414 mm |
Weight | 23.6 kg |
Memory Standard | MEMORY CAPACITY, -512 MB |
Operating System | POWER SOURCE -220V to 240V AC 50/60Hz, POWER CONSUMPTION - PRINTING -Approx. 430W, POWER CONSUMPTION - READY Approx. 75W, POWER CONSUMPTION - SLEEP -Approx. 10.1W, POWER CONSUMPTION - POWER OFF -Approx. 0.04W, NOISE LEVEL, -Max. 47 dB(A), TEMPERATURE - OPERATING, -10°C to 32°C, |
WHAT'S INCLUDED | |
What's in the box | 1 x Brother MFC-L3750CDW Wireless Colour LED All-in-One, Duplex USB Mobile Print |
Warranty | 3 Years |